The Standard sizes of internal Aluminium doors are as follows :
- Size:
- The standard is usually 1981mm x 762mm (6 6 x 2 6), Though there are different sizes which are intended for wider and narrower openings such as under the stairs or walk-in cupboards.
- Weight
- Internal doors are usually much lighter than external doors; this is because of their thickness, material and method used in their construction.
The following table suggests Standard Sizes for Aluminium doors:
| 864 x 2060mm | 2-10" x 6- 9" |
| 838 x 2060mm | 2 -9" x 6- 9" |
| 813 x 2060mm | 2 - 8" x 6- 9" |
| 762 x 2060mm | 2- 6" x 6- 9" |
| 686 x 2060mm | 2- 3" x 6- 9" |
| 610 x 2060mm | 2- 0" x 6- 9" |
| 914 x 2060mm | 3- 0" x 6-9" |
| 1097 x 2060mm | 3- 6" x 6-9" |
| 926 x 2060mm | Standard Metric |
| 826 x 2060mm | Standard Metric |
| 726 x 2060mm | Standard Metric |
| 626 x 2060mm | Standard Metric |
| 525 x2060mm | Standard Metric |
No comments:
Post a Comment